Telangana

Reports


Quarterly

Comprehensive Quarterly Return

Sep 2025  |  Sep 2025 Annexures

June 2025  |  June 2025 Annexures

Mar 2025  |  Mar 2025 Annexures

Dec 2024  |  Dec 2024 Annexures

Sept 2024  |  Sept 2024 Annexures

June 2024  |  June 2024 Annexures

Mar 2024  |  Mar 2024 Annexures

Dec 2023  |  Dec 2023 Annexures

Sept 2023  |  Sept 2023 Annexures 

June 2023  |  June 2023 Annexures 

March 2023  |  March 2023 Annexures

Dec 2022  |  Dec 2022 Annexures

Sept 2022  |  Sept 2022 Annexures

June 2022  |  June 2022 Annexures

March 2022  |  March 2022 Annexures

Dec 2021  |  Dec 2021 Annexures

Sept 2021  |  Sept 2021 Annexures

June 2021  | June 2021 Annexures

March 2021  | March 2021 Annexures

Dec 2020  | Dec 2020 Annexures

Sept 2020  | Sept 2020 Annexures >

June 2020  | June 2020 Annexures

March 2020  | March 2020 Annexures

December 2019  | December 2019 Annexures

September 2019  | September 2019 Annexures

June 2019  | June 2019 Annexures

March 2019  | March 2019 Annexures

December 2018  | December 2018 Annexures

September 2018  | September 2018 Annexures

June 2018  |  June 2018 Annexures

March 2018  | March 2018 Annexures

December 2017 Annexures

September 2017  |  September 2017 Annexures

June 2017 Annexures

March 2017  |  March 2017 Annexures

December 2016  |  December 2016 Annexures

September 2016  |  September 2016 Annexures

June 2016  |  June 2016 Annexures

March 2016  | March 2016 Annexure

December 2015  |  December 2015 Annexures